No Surname | HOME, Anna Maria 1805-1811 |
Alice | HOME, Anne 1742-1821 |
Anna Campbell 1831-1907 | HOME, Anne 1785-1829 |
Eleanor | HOME, Anne Sophia 1841-1842 |
Eliza | HOME, Archibald Fraser 1874-1953 |
Eliza 1811- | HOME, Augusta Anne 1850-1928 |
Elizabeth | HOME, Caroline Purvis 1830-1868 |
Henrietta Margaret | HOME, Charlotte 1802-1878 |
Jane Grace 1812- | HOME, Douglas Archibald Frederick 1901- |
Katherine Dawse | HOME, Duncan Charles 1881- |
Mary Ann | HOME, Duncan Charles, V.C. 1828-1857 |
Mary Josephine 1870- | HOME, Edward |
Sarah | HOME, Eliza Blanche 1871-1959 |
Sarah -1833 | HOME, Elizabeth |
Sophia 1874- | HOME, Ella Blanche 1871-1959 |
Unknown | HOME, Esther Nina Maria Philomena 1906-1973 |
A | HOME, Ethel Frances (Ettie) 1872-1955 |
ADAMS, Sarah 1801-1881 | HOME, Everard Fraser 1877- |
B | HOME, Everard, Bart. 1756-1832 |
BAILLIE, Agnes 1760-1861 | HOME, Frances 1878- |
BAILLIE, Agnes Elizabeth 1846-1925 | HOME, Frances Harriet 1832- |
BAILLIE, Elizabeth Margaret 1794-1876 | HOME, Frederick Jervis 1839-1919 |
BAILLIE, Helen Mary Henrietta Hunter 1843-1929 | HOME, George Richard 1885-1913 |
BAILLIE, Henrietta Clara Marion 1853-1878 | HOME, George Row 1837-1856 |
BAILLIE, James 1722-1778 | HOME, Harriet Catherine 1796-1872 |
BAILLIE, James Baron 1841-1868 | HOME, Harriet Mary 1839-1924 |
BAILLIE, Joanna 1762-1851 | HOME, Helen |
BAILLIE, Matthew 1761-1823 | HOME, Helen |
BAILLIE, Matthew John 1837-1866 | HOME, Helen 1718-1748 |
BAILLIE, Robert Denman 1850-1871 | HOME, Hutchinson -1783 |
BAILLIE, Son | HOME, James Everard, R.N. 1798-1853 |
BAILLIE, Sophia Joanna 1836-1882 | HOME, Jane 1793- |
BAILLIE, William Hunter 1797-1894 | HOME, Jean 1905-1987 |
BAILLIE, William Hunter 1838-1895 | HOME, Jean Batsford 1847-1902 |
BARCKLEY, Hilda Charlotte Montgomery 1881- | HOME, John 1788-1860 |
BATSFORD, Charles 1781-1857 | HOME, John 1826-1827 |
BATSFORD, Fanny 1816-1854 | HOME, John Elton (Jack) 1878-1947 |
BATSFORD, Susan 1813-1901 | HOME, Kathleen Minette (Tibby) 1874-1960 |
BAYLY, Abigail 1677-1724 | HOME, Margaret 1906-2000 |
BAYLY, Susan Frances Elton 1843- | HOME, Maria (May) 1748-1797 |
BAYLY, Thomas Davis 1805-1879 | HOME, Mary 1716- |
BAYNARD, Catherine 1771-1853 | HOME, Mary Ann 1833-1834 |
BENNETT, Lilian 1863-1890 | HOME, Mary Elizabeth 1795-1841 |
BERRY, Ann | HOME, Richard 1789-1862 |
BETHAM, Elizabeth (Betsy) 1753-1812 | HOME, Richard Duncan Elton, RE (Dick) 1876-1899 |
BETHAM, Richard | HOME, Richard Raper 1823-1825 |
BIRCH, Frederick William 1804-1857 | HOME, Robert (Bob) 1752-1834 |
BIRKETT, Augustus Henry 1826-1884 | HOME, Robert (Bob) 1784-1842 |
BLIGH, William 1754-1817 | HOME, Robert 1713-1786 |
BLOOD, Frances (Fanny) 1758-1785 | HOME, Robert 1834-1896 |
BOND, Joan 1902- | HOME, Robert 1839-1848 |
BOND, John | HOME, Robert Boyne 1713-1786 |
BOND, John 1898- | HOME, Robert Elton, D.S.O 1869-1943 |
BOND, Reginald 1867-1932 | HOME, Violet Fraser 1872- |
BOYD, Archibald | HOME, William |
BOYFIELD, Anna Maria 1787-1865 | HOME, William -1743 |
BRIDGES, Elizabeth 1696-1775 | HOME, William Archibald -1848 |
BROWN, James Edward 1744-1792 | HOME, William Elton (Willie) 1881-1971 |
BROWNE, Edward Slater | HOME, William James 1786-1809 |
BROWNE, James Edward | HOPE, James Arthur |
BURCHLEY, Mary 1779-1846 | HORN, Frederick De -1780 |
BURNS, Evelyn de Gray 1878- | HOYLE, Bentley Charlie 1873-1959 |
BUTTER, Samuel | HOYLE, Edythe Mary Hatch 1868-1932 |
C | HOYLE, George William 1836-1888 |
CALDECOTT, Margaret Elizabeth 1830-1901 | HOYLE, George William 1870- |
CAMPBELL, Ann 1769-1801 | HOYLE, Jane Hoyle 1882-1960 |
CAMPBELL, Ann Eliza 1803-1813 | HOYLE, Jeannie 1874- |
CAMPBELL, Charles Dugald 1813-1904 | HOYLE, Margaret Jeannie 1874- |
CAMPBELL, Child | HOYLE, Maria Hoyle 1876- |
CAMPBELL, Colin | HOYLE, Mary Edith Hatch 1868-1932 |
CAMPBELL, Colin 1783- | HOYLE, William Fretwell 1800- |
CAMPBELL, Dugald | HUNTER, Agnes Margaretta 1776-1838 |
CAMPBELL, Dugald 1760-1817 | HUNTER, Dorothea 1720-1806 |
CAMPBELL, Duncan 1726-1803 | HUNTER, James 1714-1745 |
CAMPBELL, Duncan 1774-1858 | HUNTER, John 1662-1741 |
CAMPBELL, Duncan Archibald -1829 | HUNTER, John Banks 1772-1838 |
CAMPBELL, Elizabeth 1776- | HUNTER, John, F.R.S. 1728-1793 |
CAMPBELL, Harriet 1805-1895 | HUNTER, William 1718-1783 |
CAMPBELL, Henrietta | HUTCHINSON, Alexander |
CAMPBELL, Henrietta 1680-1764 | HUTCHINSON, Mary -1795 |
CAMPBELL, James Archibald 1807- | J |
CAMPBELL, James, of Inverneill House 1737-1803 | JEFFERIES, Mary 1655-1728 |
CAMPBELL, James, of Inverneill House 1763-1819 | JERVIS, Catherine Charlotte 1825- |
CAMPBELL, Jean -1805 | JERVIS, Eliza Jane 1824- |
CAMPBELL, John | JERVIS, John |
CAMPBELL, John 1766-1841 | JUSTICE, John Bolton Cooper |
CAMPBELL, Launce 1770-1856 | K |
CAMPBELL, Mary 1723-1766 | KAUFFMAN, Angelica -1807 |
CAMPBELL, Mary 1762-1846 | KEDDLE, Leonora Blanche Gertrude 1872- |
CAMPBELL, Mary Alexivina 1807-1892 | KELLY, Sarah |
CAMPBELL, Mary Ann 1784- | KEMPE, James Arthur |
CAMPBELL, Mumford 1778-1855 | KING, Edward Elton 1789-1838 |
CAMPBELL, Neil | KING, Robert Elton 1792-1873 |
CAMPBELL, Neil 1678-1761 | KING, Sarah 1757-1839 |
CAMPBELL, Rebecca -1774 | L |
CAMPBELL, Rebecca 1756- | LAUNCE, Anne |
CAMPBELL, William | LAW, Charles Edmund, 3rd Baron Ellenborough |
CAMPBELL, William -1845 | LAW, Charles Towry Hamilton, 4th Baron Ellenborough 1856- |
CAMPBELL, William 1779- | LAWRENCE, Ernest John 1886- |
CAMPBELL, William Newell 1780-1856 | LE FEUVRE, John Edmund 1875- |
CASBERD, John 1722-1803 | LEFEVRE, George William -1846 |
CHAMBERLAIN, George William | LEIGHTON, Alice Burn |
CHANDLER, Amy Dorothy 1878- | LESDERNIERS, Amelia Adelaide de -1867 |
CHANDLER, Annie Malvina 1867- | LESDERNIERS, Horatio Nelson de |
CHANDLER, Annie Winifred 1867- | LIMA, Martin |
CHANDLER, Henry Christian David 1836-1888 | LITTLEJOHN, Jane P 1808-1873 |
CHANDLER, Mabel Home 1865- | LLOYD, Charles Trevor 1871-1906 |
CHANDLER, Margery 1879- | LLOYD, Sidney Edgar |
CHANDLER, Robert Henry 1870-1890 | LLOYD, Trevor John Home 1905-1905 |
CHARLEWOOD, Benjamin 1775- | LONG, John H P L 1875- |
CHAUNDY, Edward Elton 1797-1828 | LONG, John H P L F 1875- |
CHAUNDY, John Aymatt | LONG, John Le Feuvre 1875- |
CHAUNDY, Mary Ann -1828 | LONG, Violet Alice Dorothea 1898-1979 |
CLUTTERBUCK, Lewis -1820 | LOWNDES, William Loftus |
CLUTTERBUCK, Sarah Frances 1812-1867 | LUCAS, Gibson -1848 |
COCHRAN, Alexander 1814-1903 | LUCAS, Orton 1808-1884 |
COCHRAN, Bertha Susan 1854-1904 | LYNCH, Alice Elizabeth Victoria 1857- |
COCHRAN, Charles Home 1850-1930 | LYNCH, Marcus Staunton |
COCHRAN, Mary Augusta Vere 1878-1965 | LYNCH, Mary Horatia Frances 1853- |
COLLINS, Blanche Mary 1899- | M |
COLLINS, Desmond Joseph 1900- | M'GRANE, Daniel Joseph 1847-1904 |
COLLINS, Ellen Mary 1896- | MACGILLYCUDDY, Margaret 1760- |
COLLINS, Eugene Finbar 1867-1947 | MACGOWAN, Constance Stanley 1847- |
COLLINS, Eugene Finbar 1897- | MACKINNON, Elizabeth 1729-1790 |
COLLINS, Josephine Mabel 1903- | MACONECHY, James 1833-1901 |
COLLINS, Mabel 1903- | MACONECHY, Joanna Baillie Celia 1878-1953 |
COLLINS, Nellie 1896- | MACONECHY, Sophia Mary Henrietta 1877- |
COLLIS, Catherine | MAHONEY, John |
COOKE, Elizabeth Ellen Clara 1801-1879 | MARKHAM, Jane |
COX, Anna | MARSHALL, John |
COX, Charlotte | MARSHALL, Ralph |
COX, Eliza | MARWOOD, Frances 1749-1780 |
COX, Mary | MARWOOD, James |
COX, Samuel Compton 1758-1839 | MARWOOD-ELTON, Sir Edward 1800-1884 |
COX, Sarah | MATTHEWS, Elizabeth -1802 |
COXHEAD, Mary Smith 1791-1874 | MAUDE, Gerald William Edward 1888-1919 |
CREED, Martha 1759-1820 | MAUDE, Maurice Anthony, R.N. 1900-1926 |
CRICHTON | MAUDE, Michael Day 1890-1917 |
CRICHTON, Anna C M M 1857- | MAUDE, William Wade 1848-1933 |
CROSBIE, David -1717 | MAUNSELL, Daniel -1824 |
CROSBIE, Elizabeth | MAUNSELL, Francis Richard 1793-1874 |
CROSBIE, John (2nd Earl Glandore), 2nd Earl of Glandore 1753-1815 | MAUNSELL, Sarah Louisa 1830-1904 |
CROSBIE, Maurice (1st Baron Brandon) 1690-1762 | MAY, Charlotte Maria 1809-1902 |
CROSBIE, Maurice 1733-1816 | MAY, Susan 1829- |
CROSBIE, William (1st Earl Glandore) 1715-1781 | MCNEILE, William 1824-1880 |
CROSBIE, William (4th Baron Brandon) 1771-1832 | MEARS, Sarah |
CRUTTENDEN, Sarah -1811 | MELVIN, Maud Eileen 1881-1961 |
CRUTTENDEN, Sarah 1754- | MILLER, Anna Maria |
CUNNINGHAM, Grace 1830-1909 | MILLER, Elizabeth |
CURRY, Deborah | MILLER, Mary |
D | MILLER, Michael |
D'ARCY, Violet Mary Bertha | MILLIGAN, Robert 1787-1875 |
DAWES, Francis Spearman | MILLIGAN, Sophia 1817-1893 |
DAY, Albert Edward 1862- | MONRO, Edward Thomas |
DAY, Anna Elizabeth Fitzgerald -1860 | MONTRIOU, Alice Eveline 1898- |
DAY, Beatrice Letitia Lucy Geraldine Fitzgerald 1858-1933 | MONTRIOU, Alice Gertrude 1869-1950 |
DAY, Catherine | MONTRIOU, Arthur Tierney 1872- |
DAY, Charles Edward (Charlie) 1851-1933 | MONTRIOU, Blanche Eliza 1867-1867 |
DAY, Dorothy Ethel Home 1896-1976 | MONTRIOU, Charles Harington 1868-1869 |
DAY, Edward | MONTRIOU, Constantia Augusta 1901-1995 |
DAY, Edward | MONTRIOU, Francis Austin 1839-1875 |
DAY, Edward | MONTRIOU, Frank Elton 1871-1942 |
DAY, Edward -1747 | MONTRIOU, Hugh Rochfort 1874- |
DAY, Edward -1808 | MONTRIOU, Louisa Constantia Clifford Talbot 1903- |
DAY, Edward 1738-1808 | MONTRIOU, William Austin S 1876- |
DAY, Edward 1780- | MORRILL, Susannah 1786-1879 |
DAY, Edward Fitzgerald 1804-1867 | MORTIMER, Ann -1799 |
DAY, Elizabeth | MORTIMER, Edward |
DAY, Elizabeth | MORTIMER, Edward |
DAY, Elizabeth 1778-1828 | MORTIMER, Mary 1718-1785 |
DAY, Emma Barbara Fitzgerald 1844-1910 | MUMFORD, Mary 1750-1827 |
DAY, Francis Robert Maunsell 1850-1876 | MURPHY, Daniel John 1850-1907 |
DAY, Georgina Rose 1858-1908 | MURPHY, James Butler |
DAY, Helena Julia Janette 1856-1941 | MURPHY, Maria Elizabeth 1852- |
DAY, Henrietta Catherine Fitzgerald 1839-1925 | MURPHY, Walter Christmas 1853-1913 |
DAY, James 1752-1818 | MURRAY, Sarah -1843 |
DAY, James 1815- | MUSTON, Godbold 1817- |
DAY, James Leslie 1789-1838 | MUSTON, Thomas Goldwyre, R.N. 1784-1851 |
DAY, John | MYLNE, Anne |
DAY, John 1711-1781 | MYLNE, Bower Caroline 1819-1898 |
DAY, John 1738-1808 | MYLNE, Caroline 1775-1844 |
DAY, John 1770-1817 | MYLNE, Charlotte Catherine 1785-1861 |
DAY, John 1786-1831 | MYLNE, Charlotte Katherine 1785-1861 |
DAY, John Curry 1820-1869 | MYLNE, Emilia 1773-1798 |
DAY, John George (Jack) 1854-1931 | MYLNE, Emily 1816-1897 |
DAY, John George Fitzgerald (Jack) 1854-1931 | MYLNE, Harriet 1774-1834 |
DAY, John Godfrey 1802-1879 | MYLNE, Leonora 1788- |
DAY, John Robert Conway Fitzgerald 1877- | MYLNE, Maria 1772-1794 |
DAY, John Robert Fitzgerald 1797-1881 | MYLNE, Robert (The man who buried Nelson) 1733-1811 |
DAY, Kathleen Ella Fitzgerald (Kay) 1894- | MYLNE, Robert 1779-1798 |
DAY, Louisa Sarah Mary Fitzgerald 1853-1932 | MYLNE, Robert William 1817-1890 |
DAY, Lucy | MYLNE, Thomas -1763 |
DAY, Lucy | MYLNE, Thomas 1782-1782 |
DAY, Lucy Dominica Fitzgerald 1837- | MYLNE, William 1734-1790 |
DAY, Margaret | MYLNE, William Chadwell 1781-1863 |
DAY, Maurice Fitzgerald 1816-1904 | N |
DAY, Peter | NORRIS, Robert 1787-1863 |
DAY, Richard Francis O'Hara 1881- | NOTLEY, Mary 1826-1904 |
DAY, Robert (Bob) 1778- | O |
DAY, Robert Godfrey 1811-1869 | OGILVIE, Edward Collingwood 1868-1950 |
DAY, Robert John Fitzgerald 1841-1883 | OLDHAM, Sarah 1755-1825 |
DAY, Robert, of Kerry 1746-1841 | OLIVER, Robert Bennett 1835-1912 |
DAY, Sarah | OWEN, Beatrice Marion (Trixi) 1889- |
DAY, Thomas John 1798- | P |
DAY, William -1791 | PATERSON, Alfred Elton 1874-1947 |
DAY, William Godfrey 1812- | PATERSON, Anna Alicia (Nancy) -1817 |
DELANE, Elizabeth (Betty, Betsy or Bess) | PATERSON, Annie Louisa 1884-1963 |
DELANE, Margaret | PATERSON, Florence 1871-1941 |
DELANE, Richard -1750 | PATERSON, Marwood 1873-1955 |
DELANE, Richard -1752 | PATERSON, Thomas Walter 1828-1914 |
DELANE, Solomon 1726-1812 | PATTON, Isabella Sarah |
DELANE, Susanna -1790 | PAUL, Agnes 1685-1751 |
DENDY, Arthur 1860- | PAUL, John Stewart |
DENDY, Edward 1856- | PEACH, Sarah -1763 |
DENDY, Richard 1816- | PEARCE, Anne Lomax 1859-1931 |
DENDY, Richard 1853- | PEETE, Caroline |
DENDY, Sarah Alice 1854- | PEETE, William 1776-1848 |
DENMAN, Sophia 1771-1845 | PEETE, William Willox |
DENNY, Anthony 1807-1890 | PEMBERTON, Edward Leigh |
DENNY, Arabella Elizabeth Sarah 1836- | PHILLIPS, Elizabeth |
DENNY, Cecil Edward 1851-1928 | PIDCOCK, Bessie 1843- |
DENNY, Constance Mary Sophia 1860- | PIDCOCK, Charles Alexander 1850-1901 |
DENNY, Edward, 3 rd Bart. -1831 | PIDCOCK, Eveline Isabella 1857-1903 |
DENNY, Edward, 4th Bt (Hymn Writer) 1796-1889 | PIDCOCK, Henry 1804- |
DENNY, Frances Flora 1854- | PIDCOCK, Henry Henzey Fraser 1849- |
DENNY, Gertrude Honoria Frances 1850- | PIDCOCK, Mary Elizabeth 1841- |
DENNY, Henry 1801-1877 | PITCAIRN, Alexander -1813 |
DENNY, Jane Frances -1812 | PLAYFAIR, George Home Macdonald 1850- |
DENNY, Robert Day 1800-1864 | PLAYFAIR, George Ranken 1816-1881 |
DENNY, William | POTT, Anna 1760-1829 |
DODSON, Harriet Helen | POTT, Arthur |
DOYLE, Mary | POTT, Charles |
DRUMMOND, Francis Henry Rutherford 1858- | POTT, Edward Holden 1766-1798 |
DUDER, Fanny Harvey Fleetwood | POTT, Elizabeth 1752-1807 |
DUFF, Henrietta 1807-1857 | POTT, Joseph Holden 1758-1847 |
DUNCAN, Alexander 1708-1795 | POTT, Mary 1754-1831 |
DUNCAN, Elizabeth -1778 | POTT, Percival 1749-1833 |
DUNCAN, William, H.E.I.C.S. 1747-1830 | POTT, Percivall 1713-1788 |
E | POTT, Robert 1755-1824 |
EARLE, James 1747-1817 | POTT, Robert 1756-1794 |
ELPHICK, Grace Marie 1891-1952 | POTT, Sarah 1751-1791 |
ELPHICK, Oscar 1858-1926 | POTTS |
ELTON, Abraham 1706- | POTTS, Elizabeth 1744-1818 |
ELTON, Abraham 1710-1762 | POTTS, Elizabeth Frederica 1777-1849 |
ELTON, Abraham 1737-1762 | POTTS, Frances 1739- |
ELTON, Abraham 1763-1794 | POTTS, Frances 1779-1829 |
ELTON, Abraham Isaac, 4th Bt. 1719-1790 | POTTS, Henry -1768 |
ELTON, Abraham, 1st Bt. 1654-1728 | POTTS, Henry 1741-1741 |
ELTON, Abraham, 2nd Bt. 1679-1742 | POTTS, Henry 1742-1787 |
ELTON, Abraham, 3rd Bt. 1703-1761 | POTTS, John 1738-1805 |
ELTON, Alfred | POTTS, Mary (Polly) 1746-1823 |
ELTON, Alice Emma 1849-1912 | POTTS, Mrs John -1786 |
ELTON, Alice Mary (May) (May) 1850-1910 | POTTS, Samuel -1752 |
ELTON, Amy Louisa 1858-1950 | POTTS, Samuel 1735-1815 |
ELTON, Anna Essese 1813-1863 | POTTS, William Percivall 1780- |
ELTON, Anna Essex 1813-1863 | PRESCOTT, George 1712-1790 |
ELTON, Annie Elizabeth 1843-1921 | PURCELL, Henry Edward Lemuel 1873- |
ELTON, Arthur 1840- | PURVES, Alexander, Bart |
ELTON, Arthur Trevelyan 1873-1918 | PURVES, Ann -1729 |
ELTON, Blanche Harrington 1852- | PYE, Mary Albinia Alington 1856-1898 |
ELTON, Charlotte 1840-1919 | Q |
ELTON, Delia Everina 1854- | QUARRY, Ellen |
ELTON, Edward 1742-1811 | R |
ELTON, Edward 1789-1838 | RADCLIFFE, Charles Amyas 1862-1941 |
ELTON, Edward Godbold 1821-1826 | RAMUS, Benedicta 1754-1811 |
ELTON, Edward Marwood 1842- | RAPER, Augustus Frederic 1830- |
ELTON, Edward, 1st Bat 1800-1884 | RAPER, Catherine Charlotte 1766-1809 |
ELTON, Elizabeth 1692-1718 | RAPER, Charles Chamier 1777-1842 |
ELTON, Elizabeth 1716-1766 | RAPER, Charles Franklin |
ELTON, Elizabeth Georgianna (Lizzy / Gaga) 1851-1939 | RAPER, Daughter 1858- |
ELTON, Emma 1839-1844 | RAPER, Daughter 1861- |
ELTON, Frances 1778-1836 | RAPER, Felix Vincent 1787-1849 |
ELTON, Frederick Harms 1864-1939 | RAPER, Felix Vincent 1827- |
ELTON, George 1834- | RAPER, Florence Elizabeth 1870- |
ELTON, George 1839- | RAPER, George 1769- |
ELTON, Henry 1778-1829 | RAPER, Henry 1717-1789 |
ELTON, Henry 1803- | RAPER, Henry 1765- |
ELTON, Henry 1833- | RAPER, Henry 1767-1845 |
ELTON, Henry Edward 1808-1842 | RAPER, John Charles Dodgson 1862- |
ELTON, Henry Nathaniel 1819-1907 | RAPER, John Fraser 1828-1892 |
ELTON, Henry Robert 1861-1905 | RAPER, Sophia Ursula |
ELTON, Isaac | RAPER, Thomas Hanway 1772- |
ELTON, Isaac -1695 | RAPER, Un-named daughter 1833- |
ELTON, Isaac 1681-1714 | RAPER, William Augustus 1774-1849 |
ELTON, Isaac 1708-1727 | READ, Elizabeth |
ELTON, Isaac 1711-1776 | RIVINGTON, Charles 1802- |
ELTON, Isaac 1738-1790 | ROBERTSON, Ann Hope 1866- |
ELTON, Isaac 1771-1837 | ROBERTSON, Charles Hope 1831-1909 |
ELTON, Jacob 1646-1676 | ROBERTSON, Geraldine Lucy 1867- |
ELTON, Jacob 1684-1765 | ROBERTSON, Henry Charles 1869- |
ELTON, Jacob 1712-1745 | ROBERTSON, John Hercules, R.N. 1864- |
ELTON, Jacob 1739-1762 | ROBERTSON, William Tulloch |
ELTON, Jacob 1774-1856 | ROBINSON, Richard Hayes 1843-1892 |
ELTON, James 1821- | ROCHE, Maureen |
ELTON, James 1846- | ROCHE, Michael Kehoe 1857-1925 |
ELTON, James Frederick 1810-1844 | ROCHE, Stamford Hearn (Rockie) 1894-1976 |
ELTON, James Marwood 1778-1827 | ROCHFORT, Delia 1829-1901 |
ELTON, James Marwood 1849-1929 | ROCHFORT, Eliza Everene 1826-1868 |
ELTON, James Stevens 1811-1849 | ROCHFORT, Geraldine 1844-1923 |
ELTON, John Patrick 1857- | ROCHFORT, John Steel 1831- |
ELTON, Mary 1706-1755 | ROCHFORT, Marcus Burgh 1837- |
ELTON, Mary 1726- | ROCHFORT, Marcus Gustavus -1856 |
ELTON, Mary 1739-1790 | ROCHFORT, Margaret Ellen 1839- |
ELTON, Mary 1743-1773 | ROCHFORT, Maria Catherine 1848-1935 |
ELTON, Mary Ann 1780-1856 | ROCHFORT, Mary Ann 1830- |
ELTON, Mary Ann 1839-1913 | ROUSE, Robert Cecil -1920 |
ELTON, Mary Elizabeth 1848-1848 | ROWAN, Harriet |
ELTON, Robert 1792-1873 | ROWAN, Mary |
ELTON, Robert 1835- | ROWDEN, Dora 1865- |
ELTON, Sarah 1778- | ROWDEN, Eva Julia 1867- |
ELTON, Theodore 1834- | ROWDEN, Francis 1828- |
ELTON, Thomas Marwood 1815-1863 | ROWDEN, Francis Constantine Bernard (Frank) 1860-1925 |
ELTON, William -1838 | ROWDEN, Frederick Henry Yeoman (Fred) 1862-1893 |
ELTON, William 1815- | ROWDEN, Linda Everardina 1858-1933 |
ELTON, William Warry 1814-1906 | ROWDEN, Maud 1869- |
ETHERIDGE, Delphine 1880-1943 | ROWDEN, Rosa Charlotte 1864- |
F | RUSHWORTH, Catherine 1821- |
FAITHFULL, John Ferdinand 1896-1972 | RUSHWORTH, Charles Edward, R.N. 1859-1877 |
FAITHFULL, Mary 1895- | RUSHWORTH, Charles Powlett 1791-1854 |
FAITHFULL, Wyndham James Hamilton 1861-1951 | RUSHWORTH, Edward Everard, D.C.L. 1818-1877 |
FEARON, Elizabeth 1726- | RUSHWORTH, Edward H 1865- |
FEARON, Joseph -1756 | RUSHWORTH, Frederica 1837-1894 |
FEARON, Joseph -1785 | RUSHWORTH, Harriet Jane 1856- |
FELTON, Evelyn Mary 1871-1918 | RUSHWORTH, Harriet Mary 1829- |
FENWICK, Louis | RUSHWORTH, Home |
FITZGERALD, Bartholomew | RUSHWORTH, Horatia Anne 1823-1859 |
FITZGERALD, Edward 1804-1867 | RUSHWORTH, Jane Catherine 1817-1849 |
FITZGERALD, John (15th Knight of Kerry) 1706-1741 | RUSHWORTH, Leonora Elizabeth 1818-1841 |
FITZGERALD, John Robert 1797-1881 | RUSHWORTH, Mary S 1858- |
FITZGERALD, Lucy 1715- | RUSHWORTH, Rosamond 1830- |
FITZGERALD, Mary (Moggy) -1849 | RUSHWORTH, Rosamond Linda 1860-1925 |
FITZGERALD, Maurice (14th Knight of Kerry) -1729 | RUSHWORTH, William W 1867- |
FITZGERALD, Maurice (16th Knight of Kerry) 1734-1779 | RUSSELL, Charles Martin 1834-1897 |
FITZGERALD, Maurice (18th Knight of Kerry) 1772-1849 | RUSSELL, Maud Catherine 1872- |
FITZGERALD, Robert (17th Knight of Kerry) 1716-1781 | S |
FITZMAURICE, Elizabeth Anne | SACKVILLE, Diana, of Glandore 1756-1814 |
FITZWILLIAM, Edward Crompton Lloyd 1808-1880 | SALMON, Frederick Thomas |
FITZWILLIAM, Mary Alexivina 1807-1892 | SALMON, Mary Anne |
FLETCHER, Sally -1786 | SALMON, Mary Rachel 1815-1902 |
FORBES, Henry | SALMON, William Orton 1778-1828 |
FORSTER, George | SANDBACH, Gilbert Robertson |
FORWARD, Barbara | SAWERS, John |
FOSBROKE, Charles Baldwin 1845-1917 | SCOTT, Hannah |
FRANKS, John 1769-1852 | SEARS, Alfred Ernest 1872- |
FRANKS, Matthew 1768-1853 | SEARS, Arthur Holroyd 1875- |
FRANKS, Thomas 1729-1787 | SEARS, Frederick William (Fred) 1870- |
FRASER, Alexander 1824-1850 | SEARS, Robert Humphrey 1824-1898 |
FRASER, Anne Lydia 1797- | SEARS, Robert Humphrey 1869- |
FRASER, Arthur Everard | SHAW, Sarah |
FRASER, Augusta Bramley 1820-1889 | SHEPHERD, Catherine 1735-1823 |
FRASER, Caroline Maria 1809- | SHEPHERD, Katherine 1735-1823 |
FRASER, Charles 1760-1837 | SKEYS |
FRASER, Charles 1799-1868 | SKEYS |
FRASER, Charles MacKinnon 1760-1837 | SKEYS, Ann 1792-1873 |
FRASER, Charlotte Udney 1794-1834 | SKEYS, Henrietta -1860 |
FRASER, Constance Alice | SKEYS, Hugh -1807 |
FRASER, Eliza 1796- | SKEYS, John |
FRASER, Everard Duncan Home 1859-1922 | SKEYS, Mary 1774- |
FRASER, Frances Sophia (Fanny) 1806-1889 | SKEYS, Miss |
FRASER, Francis Home 1860- | SKEYS, William |
FRASER, Frederica Clavering 1808-1889 | SKEYS, William 1785-1786 |
FRASER, Hugh 1741-1826 | SMALL, Elizabeth -1733 |
FRASER, Hugh 1863- | SMITH, Agnes A 1853- |
FRASER, Isabella 1802- | SMITH, Anne Eliza 1849- |
FRASER, Katherine Jane 1801-1880 | SMITH, Cecil Evan 1851-1915 |
FRASER, Marion Louisa Warden 1855- | SMITH, Frederick -1763 |
FRASER, Richard Home 1866- | SMITH, Frederick 1757-1823 |
FRASER, Robert Alexander Home 1853- | SMITH, Frederick Otto -1763 |
FRASER, Robert Walkinshaw | SMITH, Geraldine Marie Rochfort 1866- |
FRASER, Robert Warden 1806-1876 | SMITH, Janet Stuart 1846- |
FRASER, Simon 1803-1857 | SMITH, Mary Ann Rochfort 1847-1880 |
FRASER, Thomas 1726-1760 | SMITH, Mary Lilian Rochfort 1861- |
FRASER, Thomas 1755-1837 | SMITH, Patrick |
FRASER, William 1800- | SMITH, Thomas |
FRASER, William MacKinnon 1754-1807 | SPENCER, Gladys Amelia 1894-1992 |
FRIELL, Alicia | STEWART, James -1834 |
FRYE, Charles 1788- | STOKES, Anna Jane 1849- |
FRYE, James Ravel 1743-1799 | STOKES, Catherine Emily 1859- |
FRYE, Mary | STOKES, Edward Day 1808-1885 |
FRYE, Sarah | STOKES, Elizabeth May 1856-1920 |
FULLER, Margaret | STOKES, George Day 1800-1882 |
G | STOKES, Henry George Hilliard 1850-1872 |
GABBETT, Jane 1817- | STOKES, Honoria |
GABBETT, Vescina 1825- | STOKES, John 1846- |
GILLMAN, Henry | STOKES, John Day 1802-1862 |
GLOVER, Edward 1809-1856 | STOKES, John Day 1842- |
GLOVER, Fanny 1811-1884 | STOKES, Maurice Fitzmaurice |
GLOVER, Frances 1811-1884 | STOKES, Oliver |
GLOVER, John Campbell 1803-1848 | STOKES, Oliver 1830-1833 |
GLOVER, Launce Campbell 1806-1883 | STOKES, Oliver Adrian, R.N. 1854-1935 |
GLOVER, Mary Anne 1805-1885 | STOKES, Oliver Day 1811-1897 |
GLOVER, Philip 1774-1816 | STOKES, Oliver Hilliard 1846- |
GLOVER, Philip Dugald 1801-1876 | STOKES, Patrick Day 1814-1872 |
GLOVER, William 1813-1848 | STOKES, Peter 1832-1833 |
GODBOLD, Augustus | STOKES, William Edward 1853- |
GODBOLD, Eliza 1787-1866 | STOREY, Ann -1811 |
