Life History
| approx. 1828 | Born in Stourbridge.1 Date calculated from age at death | 
| 8th Jun 1870 | Married Annie Elizabeth ELTON in Paddington, St Saviour.12,13 By licence | 
| between Apr 1871 and Jun 1871 | Birth of daughter Florence PATERSON in Holborn.3,8 | 
| 2nd Apr 1871 | Occupation Agent.2 | 
| 2nd Apr 1871 | Recorded in census in Holborn, Saffron Hill (26 Hatton Gardens).2 Thomas W Paterson - Head - Married - 43 - Agent - born Worcester | 
| between Jan 1873 and Mar 1873 | Birth of son Marwood PATERSON in King's Norton.3,9 | 
| between Jul 1874 and Sep 1874 | Birth of son Alfred Elton PATERSON in Hampstead.3,10 | 
| 3rd Apr 1881 | Occupation Hardware Agent.3 | 
| 3rd Apr 1881 | Recorded in census in Edmonton, Hornsey (Finsbury Park Road No. 103).3 Thomas W Paterson - Head - Married - 53 - Hardware Agent - born Worcester | 
| between Oct 1884 and Dec 1884 | Birth of daughter Annie Louisa PATERSON in Edmonton.1,11 | 
| 5th Apr 1891 | Occupation Hardware Agent.1 | 
| 5th Apr 1891 | Recorded in census in Edmonton, Hornsey (Finsbury Park Road No. 103).1 Thomas W Paterson - Head - Married - 63 - Hardware Agent - born Stourbridge | 
| 31st Mar 1901 | Occupation Agent.6 | 
| 31st Mar 1901 | Recorded in census in Hackney, Stoke Newington (Queens Road).6 Thomas W Paterson - Head - Married - 73 - Agent for sale of brass and iron bedsteads - born Stourbridge | 
| 2nd Apr 1911 | Occupation Retired traveler.7 | 
| 2nd Apr 1911 | Recorded in census in Hackney, Stoke Newington (80 Queens Road).7 Thomas Walter Paterson - Head - Married - 83 - Retired traveler - born Stourbridge | 
| 18th Mar 1914 | Died in Hackney.4,5 | 
| 23rd Apr 1914 | Probate in London.5 of 80 Queen's-road, Finsbury Park | 
Sources
- 1. Census 1891 Edmonton RG12/1965, F14, P22 (Thomas Walter Paterson)
              - RG12/1965, F14, P22
 
- 2. Census 1871 Holborn RG10/377, F39, P22 (Thomas Walter Paterson)
              - RG10/377, F39, P22
 
- 3. Census 1881 Edmonton RG11/1376, F132, P44 (Thomas Walter Paterson)
              - RG11/1376, F132, P44
 
- 4. BMD Death Index - Thomas W Paterson
              - 1914, Q1, Thomas W Paterson, Hackney, 1b, 493
 
- 5. Calendar of the Grants of Probate and Letters of Administration - 1914 - Thomas Walter Paterson
- 6. Census 1901 Hackney RG13/209, F40, P2 (Thomas W Paterson)
              - RG13/209, F40, P2
 
- 7. Census 1911 Hackney RG14PN1030, RG78PN34, RD4, SD1, ED26, SN152 (Thomas Walter Paterson)
              - RG14PN1030, RG78PN34, RD4, SD1, ED26, SN152
 
- 8. BMD Birth Index - Florence Paterson
              - 1871, Q2, Florence Paterson, Holborn, 1b, 599
 
- 9. BMD Birth index - PATERSON - Marwood Paterson
              - 1873, Q1, Marwood Paterson, Kings Norton, 8c, 479
 
- 10. BMD Birth Index - Alfred Elton Paterson
              - 1874, Q3, Alfred Elton Paterson, Hampstead, 1a, 594
 
- 11. BMD Birth Index - Annie Louisa Paterson
              - 1884, Q4, Annie Louisa Paterson, Edmonton, 3a, 245
 
- 12. BMD Marriage Index - Annie Elizabeth Elton & Paterson
              - 1870, Q2, Annie Elizabeth Elton, Kensington, 1a, 271
 
- 13. London, England, Marriages and Banns, 1754-1921 - Annie Elizabeth Elton & Paterson
