No Surname | HUNT, Leonard John 1890- |
| Ann | HUNT, May 1886- |
| Emily Boden 1837-1872 | I |
| Jane | INWOOD, John -1798 |
| Kate | J |
| Mary 1825- | JEFFERY, Agnes J 1864- |
| Mary 1836-1917 | JEFFERY, Alice M 1867- |
B | JEFFERY, George William 1836-1878 |
| BADEN, Andrew 1791-1866 | JEFFERY, George William M 1871- |
| BADEN, Andrew 1823-1882 | JEFFERY, Thomas H 1866- |
| BADEN, Edmund 1827- | JOHNSON, Augusta 1824-1906 |
| BADEN, Eliza 1825-1910 | JOHNSON, Jane 1824-1901 |
| BADEN, Fanny 1833- | K |
| BADEN, Maria Rose 1831-1877 | KNOTT, Elizabeth Gray 1827- |
| BEAMISS, Ivy Jessie 1909- | KNOTT, William Gray 1848- |
| BOWIE, Elizabeth 1799-1863 | M |
| BOYEAR, Catherine | MEETKERKE, Catherine |
| BUDGEN, Eliza Anna 1822- | MOORE, Eliza 1835-1896 |
| BURNETT, Susanna 1776-1849 | MORGAN, James Robert 1875- |
| BUTTERY, Eliza 1858- | N |
| BUTTERY, Eliza Jane 1841-1882 | NIMMO, Amy 1780-1846 |
| BUTTERY, Elizabeth 1794-1840 | NORWOOD |
| BUTTERY, George Henry 1838-1907 | NORWOOD, Anne 1738-1812 |
| BUTTERY, Hannah 1798-1821 | NORWOOD, James -1776 |
| BUTTERY, Henry 1844-1930 | P |
| BUTTERY, Mary Ann 1848- | PEARCE, Thomas |
| BUTTERY, Richard 1860- | PERREN, Herbert Edward 1891- |
| BUTTERY, Richard John 1834-1924 | PERREN, Herbert Stanley 1911-2000 |
| BUTTERY, Robert 1763-1838 | PERREN, Irene Louisa 1915-2003 |
| BUTTERY, Robert 1790-1793 | PERREN, Kenneth 1896- |
| BUTTERY, Sarah 1796-1799 | PERREN, Walter James |
| BUTTERY, Thomas 1787-1859 | PERRIMAN, Elizabeth |
| BUTTERY, Thomas 1792-1851 | PETERS, Charles 1843- |
| BUTTERY, Thomas 1819-1859 | PETERS-SPRINGSGUTH, Alicia Elizabeth 1893-1929 |
C | PETERS-SPRINGSGUTH, Charles 1843-1908 |
| CALIENDI, Sebastiano (Nino) 1888-1969 | PETERS-SPRINGSGUTH, Charles Griffin 1843-1908 |
| CHANDLER, Charlotte 1802-1850 | PETERS-SPRINGSGUTH, Charles John 1843-1908 |
| CHANDLER, John William | PETERS-SPRINGSGUTH, Charles John Griffin 1843-1908 |
| CLARK, Elizabeth Jane -1847 | PETERS-SPRINGSGUTH, Edgar Holloway 1897-1897 |
| COOKE, Phoebe Sarah 1841- | PETERS-SPRINGSGUTH, Francis Charles Griffin 1885-1885 |
| CRADDOCK, John | PETERS-SPRINGSGUTH, Frederick Gordon 1889-1916 |
| CROOKBAIN, Susannah 1806-1887 | PETERS-SPRINGSGUTH, George Albert 1886-1957 |
| CROOKBAIN, Thomas 1783-1823 | PETERS-SPRINGSGUTH, George Albert 1911-1976 |
D | PETERS-SPRINGSGUTH, Irene Isa (Polly) 1895-1986 |
| DAVIS, Ann 1766-1818 | PETERS-SPRINGSGUTH, Lilian (Lily) 1888-1944 |
| DIXON, Francis (Frank) 1874- | PETERS-SPRINGSGUTH, Stanley Edgcumbe 1891-1915 |
| DIXON, James 1880- | R |
| DIXON, Jane Ann 1890-1891 | REYNOLDS, Samuel William |
| DIXON, John 1876- | ROBINSON, Lizzie Ann |
| DIXON, John Barrass 1852-1938 | S |
| DIXON, Matthew 1886- | SARGENT, Hannah |
| DIXON, Robert 1885- | SAVAGE, Jane 1817- |
| DIXON, William 1882- | SHELTON, Sarah Marianne 1845-1917 |
| DYKE, Mary Ann 1806- | SOUTHWELL, Thomas Martin 1822-1908 |
E | SPINK, Alice 1857- |
| EMSWORTH, Eliza 1834- | SPINK, Ann Jane 1853-1890 |
| EUSTACE, Edward 1884- | SPINK, Elizabeth 1834- |
| EUSTACE, William 1837- | SPINK, Elizabeth 1856-1941 |
F | SPINK, Elizabeth Jane (Lizzie) 1878- |
| FEW, Ann 1779-1868 | SPINK, Francis (Frank) 1822-1894 |
| FEW, Ann Frances 1779-1868 | SPINK, Francis 1791-1822 |
| FEW, John | SPINK, Hannah 1820- |
| FORSTER, Samuel | SPINK, John |
| FORSTER, Samuel | SPINK, John 1792- |
| FORSTER, Samuel Hadwen 1829-1882 | SPINK, John Witty 1815- |
| FRANCIS, Florence Ada 1905-1984 | SPRINGATE, George 1810-1863 |
G | SPRINGSGUTH, Alicia Elizabeth Peters 1893-1929 |
| GATES, Anna Cordelia Wilson 1877-1945 | SPRINGSGUTH, Ann 1798-1864 |
| GATES, Arthur 1879- | SPRINGSGUTH, Anna Maria 1775-1846 |
| GATES, Arthur Edward 1854-1883 | SPRINGSGUTH, Anna Maria 1817-1893 |
| GATES, Edward 1882- | SPRINGSGUTH, Anna Maria Louisa 1816-1896 |
| GATES, Emma Alice 1880- | SPRINGSGUTH, Anna Maria Louisa 1883- |
| GATES, Henry 1861- | SPRINGSGUTH, Charles 1834-1837 |
| GATES, James 1812- | SPRINGSGUTH, Charles 1843-1908 |
| GOUGH, Emily Fanny 1856- | SPRINGSGUTH, Charles Buttery 1871-1935 |
| GOUGH, Ernest H 1854- | SPRINGSGUTH, Charles Edward 1901-1970 |
| GOUGH, Mary R 1852- | SPRINGSGUTH, Charles Matthew 1806-1839 |
| GOUGH, Samuel W Kentish 1815-1888 | SPRINGSGUTH, Charles Peter 1843-1908 |
| GRAVES, Deborah Ann 1771-1847 | SPRINGSGUTH, Charles Peters 1843-1908 |
| GRIFFIN, Charles Peter 1843- | SPRINGSGUTH, Doreen Mary 1911-1987 |
| GRIFFITHS, Annie 1900-1982 | SPRINGSGUTH, Edgar Holloway Peters 1897-1897 |
| GUY, Isaac -1806 | SPRINGSGUTH, Eliza Florence 1873-1952 |
H | SPRINGSGUTH, Eliza Matilda 1814-1816 |
| HADWEN, Abraham 1731-1801 | SPRINGSGUTH, Emily Louisa 1833-1883 |
| HADWEN, Benjamin Abraham 1768-1838 | SPRINGSGUTH, Emily Mary 1808-1868 |
| HADWEN, Benjamin Abraham 1793- | SPRINGSGUTH, Emmie Florence 1903-1972 |
| HADWEN, Benjamin Joseph 1830-1831 | SPRINGSGUTH, Francis Charles Griffin Peters 1885-1885 |
| HADWEN, Elizabeth 1758- | SPRINGSGUTH, Francis Clix 1820-1822 |
| HADWEN, Ellen 1868- | SPRINGSGUTH, Frederick Gordon Peters 1889-1916 |
| HADWEN, George Charles 1867- | SPRINGSGUTH, George Albert Peters 1911-1976 |
| HADWEN, James 1794-1876 | SPRINGSGUTH, George Henry 1810-1863 |
| HADWEN, James Henry 1863-1863 | SPRINGSGUTH, Herbert Robert 1908-1975 |
| HADWEN, Jane 1818- | SPRINGSGUTH, Irene Isa Peters (Polly) 1895-1986 |
| HADWEN, Jane Maria 1774-1863 | SPRINGSGUTH, James Norwood 1806-1872 |
| HADWEN, Joseph Charles Richard 1771-1855 | SPRINGSGUTH, Jane 1811-1865 |
| HADWEN, Maria Whitney 1828- | SPRINGSGUTH, Joachim 1769-1771 |
| HADWEN, Mary | SPRINGSGUTH, Joachim Samuel 1742-1795 |
| HADWEN, Mary Ann 1832- | SPRINGSGUTH, John 1813-1833 |
| HADWEN, Susanna Rebecca Sarah 1762- | SPRINGSGUTH, Joseph Hadwen 1804- |
| HADWEN, Thomas Robert 1764- | SPRINGSGUTH, Lilian (Lily) 1888-1944 |
| HAMOND, William -1854 | SPRINGSGUTH, Maria 1801-1825 |
| HEWITT, Rose 1884-1948 | SPRINGSGUTH, Maria 1808-1865 |
| HILL, George 1856- | SPRINGSGUTH, Mary 1808-1865 |
| HILL, Hannah 1769-1811 | SPRINGSGUTH, Matilda 1782-1849 |
| HILL, Jonas Henry | SPRINGSGUTH, Matthew 1767- |
| HILLS, Fanny 1830- | SPRINGSGUTH, Matthew 1795-1868 |
| HOOLE, Richard 1775-1832 | SPRINGSGUTH, Matthew Clix 1777-1824 |
| HOWE, Mary Jane | SPRINGSGUTH, Queenie May 1899-1929 |
| HOWELL, Anna 1854- | SPRINGSGUTH, Samuel 1769-1844 |
| HUMBY, Anna Maria 1809-1832 | SPRINGSGUTH, Samuel 1794-1861 |
| HUMBY, Arthur Bateman 1860- | SPRINGSGUTH, Sophia 1779-1850 |
| HUMBY, Caroline 1817-1818 | SPRINGSGUTH, Stanley Edgcumbe Peters 1891-1915 |
| HUMBY, Catherine 1778- | SPRINGSGUTH, William 1804-1805 |
| HUMBY, Edward 1768- | STEPHENSON, Ann Jane 1821-1896 |
| HUMBY, Edwin, M.D. 1820-1890 | STEPHENSON, John |
| HUMBY, Eliza 1803-1881 | STEVENSON, Ann Jane 1821-1896 |
| HUMBY, Elizabeth 1762- | STEVENSON, John |
| HUMBY, Elizabeth Jane 1847- | STIMSON, William |
| HUMBY, Ellen 1815-1821 | T |
| HUMBY, Emily 1814-1818 | TOMLIN, John William 1892- |
| HUMBY, Emily 1844- | TRONT, Sophia Cordelia |
| HUMBY, Emma 1800- | V |
| HUMBY, George 1813-1881 | VAUGHAN, Elizabeth 1807-1874 |
| HUMBY, George Edward 1857- | VECK, Elizabeth |
| HUMBY, Harriett 1806- | VYSE, Peter Joseph 1802-1858 |
| HUMBY, Henry 1774- | VYSE, Petrus Josephus 1802-1858 |
| HUMBY, Jane 1813- | W |
| HUMBY, John 1771-1842 | WARD, Frances Susannah 1811- |
| HUMBY, Percy Trout 1879-1879 | WHITMEY, Jane 1797-1832 |
| HUMBY, Richard -1779 | WILD, Eliza Ann -1848 |
| HUMBY, Richard 1764- | WILLIAMS, Sarah |
| HUMBY, Thomas 1770- | WITTY, Elizabeth 1788-1852 |
| HUMBY, William 1767-1832 | WOODING, Minnie Alice 1893- |
| HUMBY, William Warren, M.D. 1818-1886 | WRAY, Jane |
| HUNT, John William 1852- | |