Elizabeth
approx. 18011 -
Life History
| approx. 1801 | Born in India, Madras.1 | 
| approx. 1828 | Birth of daughter Charlotte Elizabeth HUTCHINSON in Upleatham.3 | 
| approx. 1830 | Birth of daughter Elizabeth Catherine Francis HUTCHINSON in Upleatham.1 | 
| approx. 1832 | Birth of son George T M HUTCHINSON in Stainton.1 | 
| approx. 1834 | Birth of son Charles HUTCHINSON in Yorkshire.2 | 
| approx. 1837 | Birth of son Herbert Jonathen HUTCHINSON in Stainton.1 | 
| between Jul 1838 and Sep 1838 | Birth of son Duane Henry HUTCHINSON in Stokesley.4 | 
| 6th Jun 1841 | Recorded in census in Stokesley (South Row).2 | 
| 30th Mar 1851 | Recorded in census in Stokesley (43 Stokesley).1 | 
| between Apr 1858 and Jun 1858 | Death of George Thomas HUTCHINSON in Guisborough.5 | 
Other facts
| 
 | Married George Thomas HUTCHINSON | 
Sources
- 1. Census 1851 Stokesley HO107/2376, F97, P14 (George Thomas Hutchinson)
- 2. Census 1841 Stokesley HO107/1259, F10/26, P7 (George Thomas Hutchinson)
- 3. Census 1871 Wakefield RG10/4624, F79, P10 (Joze Luis Fernandes Jnr)
- 4. 1838, Q3, Duane Henry Hutchinson, Stokesley, 24, 425
              - BMD Birth Index
 
- 5. 1858, Q2, George Thomas Hutchinson, Guisborough, 9d, 297
              - BMD Death Index
 
