Life History
| approx. 1828 | Born in Upleatham.1 | 
| 6th Jun 1841 | Recorded in census in Stokesley (South Row).2 | 
| 30th Mar 1851 | Recorded in census in Wakefield.3 Head of household - William Barff | 
| 7th Apr 1861 | Occupation Governess.8 | 
| 7th Apr 1861 | Recorded in census in Berkhamptead (Aldbury).8 Governess in the household of Richard M. Wood, Curate of Aldbury | 
| 2nd Apr 1871 | Recorded in census in Wakefield (Market Street).1 Head of household -  Joze Luis Fernandes Jnr. | 
| 5th Apr 1891 | Occupation Living on own means.4 | 
| 5th Apr 1891 | Recorded in census in Chorlton, Chorlton upon Medlock (52 Grafton Street).4 Boarder - with Elizabeth C F Hutchinson | 
| 9th Apr 1891 | |
| 13th Apr 1891 | Buried in Guisborough, Christ Church Coatham.7 Of Coatham, age 63. | 
| 5th Nov 1891 | Probate in Yorlshire.6 late of Coatham Redcar | 
Sources
- 1. Census 1871 Wakefield RG10/4624, F79, P10 (Joze Luis Fernandes Jnr)
- 2. Census 1841 Stokesley HO107/1259, F10/26, P7 (George Thomas Hutchinson)
- 3. Census 1851 Wakefield HO107/2327, F15, P22 (William Barff)
- 4. Census 1891 Chorlton RG12/3184, F97, P21 (Charlotte Elizabeth Hutchinson)
- 5. BMD Death Index - Charlotte Elizabeth Hutchinson
              - 1891, Q2, Charlotte Elizabeth Hutchinson, Chorlton, 8c, 707
 
- 6. Calendar of the Grants of Probate and Letters of Administration - 1891 - Charlotte Elizabeth Hutchinson
- 7. Burials, Guisborough District - Record No. 436878.2 - Charlotte Elizabeth Hutchinson
- 8. Census 1861 Berkhamptead RG9842, F27, P14 (Charlotte Elizabeth Hutchinson)
              - RG9/842, F27, P14
 
