Life History
| 20th Aug 1848 | |
| 9th Sep 1848 | Baptised in Wakefield, Sandal Magna, St Helens.2 Father - Joze Luis Fernandes | 
| 30th Mar 1851 | Recorded in census in Wakefield, Bretton (Lake Lodge, Stanley cum Wenthrope).3 | 
| 7th Apr 1861 | Recorded in census in Wakefield, Sandal Magna (Pledwick House, Sandal Magna).4 | 
| 2nd Apr 1871 | Recorded in census in Wakefield (Market Street).5 | 
| 18th Jun 1874 | Married William Frederick BEARDSLEY in Wakefield, All Saints.25,26 Bride - Roza Luis Fernandes, spinster, Wakefield | 
| between Oct 1875 and Dec 1875 | Birth of son William Frederick Bent BEARDSLEY in Barrow upon Soar.14 | 
| between Jan 1877 and Mar 1877 | Birth of daughter Roza Evelyn BEARDSLEY in Barrow upon Soar.16 | 
| between Apr 1878 and Jun 1878 | Birth of son Herbert Luis BEARDSLEY in Barrow upon Soar.17 | 
| between Apr 1879 and Jun 1879 | Birth of son Godfrey Leonard BEARDSLEY in Barrow upon Soar.19 | 
| between Jan 1881 and Mar 1881 | Birth of daughter Florence Georgina BEARDSLEY in Barrow upon Soar.21 | 
| 4th Apr 1881 | Recorded in census in Loughborough (Shelthorpe House, Leicester Road).6 | 
| between Jul 1883 and Sep 1883 | Birth of son Arthur Lionel BEARDSLEY in Loughborough.22 | 
| between Jul 1888 and Sep 1888 | Birth of daughter Mabel Catherine BEARDSLEY in Loughborough.23 | 
| 5th Apr 1891 | Recorded in census in Loughborough (The Grove, Ashby Road).7 | 
| 31st Mar 1901 | Recorded in census in Loughborough (The Grove, Ashby Road).8 | 
| between Oct 1902 and Dec 1902 | Death of daughter Florence Georgina BEARDSLEY in Loughborough.20 | 
| 10th Mar 1909 | Administrator.9 Of the estate of Oliveria Luis Fernandes | 
| 2nd Apr 1911 | Recorded in census in Loughborough (The Grove, Ashby Road).10 7 children / 6 alive | 
| between Apr 1912 and Jun 1912 | Death of son Godfrey Leonard BEARDSLEY in Erpingham.18 | 
| 5th Feb 1914 | Death of William Frederick BEARDSLEY in Loughborough.24,11 | 
| 5th Feb 1914 | Executor.11 of the estate of William Frederick Beardsley | 
| between Jan 1919 and Mar 1919 | Death of daughter Roza Evelyn BEARDSLEY in Leicester.15 | 
| 16th May 1923 | |
| 19th Jul 1923 | Probate in Lancashire.13 of Tavora House, Grange over Sands, widow | 
Sources
- 1. 1848, Q4, Roza Fernandes, Wakefield, 22, 678
              - BMD Birth Index
 
- 2. West Yorkshire, England, Births and Baptisms, 1813-1910 - Roza Luis Fernandes - 1848
              - http.//www.ancestry.co.uk
 
- 3. Census 1851 Wakefield HO107/2326, F481, P18 (Joze Luis Fernandes 1813-1898)
- 4. Census 1861 Wakefield RG09/3418, F86, P13 (Maria Joze de Lucena Fernandes)
- 5. Census 1871 Wakefield RG10/4624, F79, P10 (Joze Luis Fernandes Jnr)
- 6. Census 1881 Loughborough RG11/3144, F12, P7 (William Frederick Beardsley)
- 7. Census 1891 Loughborough RG12/2514, F10, P1 (William Frederick Beardsley)
- 8. Census 1901 Loughborough RG13/2976, F8, P8 (William Frederick Beardsley)
- 9. Calendar of the Grants of Probate and Letters of Administration - 1909 - Oliveira Luis Fernandes
- 10. Census 1911 Loughborough RG14PN19110, RG78PN1144, DG405, SD1, ED12, SN9 (William Frederick Beardsley)
- 11. Calendar of the Grants of Probate and Letters of Administration - 1914 - William Frederick Beardsley
- 12. 1923, Q2, Roza L. Beardsley, Ulverston, 8e, 963
              - BMD Death Index
 
- 13. Calendar of the Grants of Probate and Letters of Administration - 1923 - Roza Luis Beardsley
- 14. 1875, Q4, William Frederick Bent Beardsley, Barrow upon Soar, 7a, 139
              - BMD Birth Index
 
- 15. 1919, Q1, Roza E. Beardsley, Leicester, 7a, 525
              - BMD Death Index
 
- 16. 1877, Q1, Roza Evelyn Beardsley, 7a, 163
              - BMD Birth Index
 
- 17. 1878, Q2, Herbert Luis Beardsley, Barrow upon Soar, 7a, 171
              - BMD Birth Index
 
- 18. 1912, Q2, Godfrey L. Beardsley, Erpingham, 4b, 82
              - BMD Death Index
 
- 19. 1879, Q2, Godfrey Leonard Beardsley, Barrow upon Soar, 7a, 160
              - BMD Birth Index
 
- 20. 1902, Q4, Florence Georgina Beardsley, Loughborough, 7a, 76
              - BMD Death Index
 
- 21. 1881, Q1, Florence Georgina Beardsley, Barrow upon Soar, 7a, 154
              - BMD Birth Index
 
- 22. 1883, Q3, Arthur Lionel Beardsley, Loughborough, 7a, 120
              - BMD Birth Index
 
- 23. 1888, Q3, Mabel Catherine Beardsley, Loughborough, 7a, 131
              - BMD Birth Index
 
- 24. 1914, Q1. William F. Beardsley, Loughborough, 7a, 178
              - BMD Death Index
 
- 25. 1874, Q2, Roza Luis Fernandes, Wakefield, 9c, 56
              - BMD Marriage Index
 
- 26. West Yorkshire, England, Marriages and Banns, 1813-1922 - Roza Luis Fernandes & Beardsley
