Life History
| between Jan 1877 and Mar 1877 | Born in Barrow upon Soar.1 | 
| 4th Apr 1881 | Recorded in census in Loughborough (Shelthorpe House, Leicester Road).2 | 
| 5th Apr 1891 | Recorded in census in Preston, Longton (Farington House).3 Head of household - John Eccles | 
| 31st Mar 1901 | Recorded in census in Loughborough (The Grove, Ashby Road).4 | 
| between Jan 1919 and Mar 1919 | Died in Leicester.5 | 
Sources
- 1. 1877, Q1, Roza Evelyn Beardsley, 7a, 163
              - BMD Birth Index
 
- 2. Census 1881 Loughborough RG11/3144, F12, P7 (William Frederick Beardsley)
- 3. Census 1891 Preston RG12/3428, F121, P5 (John Eccles)
- 4. Census 1901 Loughborough RG13/2976, F8, P8 (William Frederick Beardsley)
- 5. 1919, Q1, Roza E. Beardsley, Leicester, 7a, 525
              - BMD Death Index
 
