Life History
| between Jul 1839 and Sep 1839 | |
| 6th Jun 1841 | Recorded in census in Sunderland, Bishopswearmouth (Tavistock Place).3 Head of household - Robert Ord senior | 
| 7th Apr 1861 | Occupation Ship Builder.4 | 
| 7th Apr 1861 | Recorded in census in Hartlepool (Cliff Terrace).4 | 
| between Apr 1871 and Jun 1871 | Married Caroline Isabel ORD in Sunderland.1,17 | 
| 2nd Apr 1871 | Occupation Ship Builder.5 | 
| 2nd Apr 1871 | Recorded in census in Sunderland, Bishopswearmouth (Park House).5 Head of household - Henry Moon Ord | 
| 23rd Jan 1872 | Executor.6 of the estate of John Punshon Denton | 
| between Apr 1872 and Jun 1872 | Birth of daughter Elizabeth Ord DENTON in Stockton.15 | 
| 3rd Apr 1881 | Occupation Ship Builder (Nav Serv for HMS).7 | 
| 3rd Apr 1881 | Recorded in census in Islington (96, Highbury North Park).7 Head of household - George L Munro | 
| 5th Apr 1891 | Occupation Ship Owner, Magistrate.8 | 
| 5th Apr 1891 | Recorded in census in Stockton (Norton House, The Green).8 Head of household | 
| 20th Mar 1893 | Executor.9 Of the estate of John Punshon Denton | 
| 21st Aug 1893 | Administrator.10 for the estate of Robert Ord Denton | 
| 20th Feb 1895 | Witness at wedding in Darlington, St Cuthbert's Parish Church.11 Of Caroline Emily Denton & Stanley Steel | 
| 1901 | Directories.1 Kelly's Handbook - 1901 | 
| 31st Mar 1901 | Occupation J. P. & Company Chairman.12 | 
| 31st Mar 1901 | Recorded in census in Stockton (Norton House).12 Visitor - Emily Luis Denton née Fernandes | 
| 2nd Apr 1911 | Occupation Director of companies.13 | 
| 2nd Apr 1911 | Recorded in census in Knaresborough, Harrogate (37 Valley Drive).13 Head of household | 
| 11th Jun 1919 | Death of Caroline Isabel ORD in Harrogate.16 | 
| 11th Nov 1921 | Died in Harrogate.14 | 
| 11th Jan 1922 | Probate in London.14 Of Fountain The Oval Harrogate | 
Sources
- 1. Kelly's Handbook - 1901 (Richard Copeland Denton)
- 2. BMD Birth Index - Richard Copeland Denton
              - 1839, Q3, Richard Copeland Denton, Sunderland, 24, 240
 
- 3. Census 1841 Sunderland HO107/309, F5/12, P18 (Robert Ord)
              - HO107/309, F5/12, P18
 
- 4. Census 1861 Hartlepool RG09/3700, F27, P12 (John Punshon Denton Sr)
- 5. Census 1871 Sunderland RG10/5006, F32, P58 (Henry Moon Ord)
- 6. Calendar of the Grants of Probate and Letters of Administration - 1872 - John Punshon Denton
- 7. Census 1881 Islington RG11/250, F6, P6 (George L. Munro)
              - RG11/250, F6, P6
 
- 8. Census 1891 Stockton RG12/4053, F100, P12, (Richard Copeland Denton)
              - RG12/4053, F100, P12,
 
- 9. Calendar of the Grants of Probate and Letters of Administration - 1893 - John Punshon Denton
- 10. Calendar of the Grants of Probate and Letters of Administration - 1893 - Robert Ord Denton
- 11. Marriage Certificate - Caroline Emily Denton & Steel
              - Caroline Emile Denton, 20 February 1895, Marriage Certificate, Darlington
 
- 12. Census 1901 Stockton RG13/4628, F53, P21 (Richard C Denton)
- 13. Census 1911 Knaresborough RG14PN25909, RG78PN1500, RD489, SD2, ED4, SN77 (Richard Copeland Denton)
              - RG14PN25909, RG78PN1500, RD489, SD2, ED4, SN77
 
- 14. Calendar of the Grants of Probate and Letters of Administration - 1922 - Richard Copeland Denton
- 15. BMD Birth Index - Elizabeth Ord Denton
              - 1892, Q2, Elizabeth Ord Denton, Stockton, 10a, 160
 
- 16. Calendar of the Grants of Probate and Letters of Administration - 1919 - Caroline Isabel Denton
- 17. BMD Marriage Index - Richard Copeland Denton, Sunderland, 10a, 768
              - 1871, Q2, Richard Copeland Denton, Sunderland, 10a, 768
 
